Event | From | To |
---|---|---|
Attendance % Entry (FYUG, 3rd Semester Examination , November, 2024 | 04-10-2024 | 31-10-2024 |
Internal Marks Entry (FYUG, 3rd Semester Examination , November, 2024 | 04-10-2024 | 31-10-2024 |
Re-evaluation/Scrutiny application submission of FYUG 1st Semester Examination,December,2023 | 26-07-2024 | 02-08-2024 |
Download Admit Card of FYUG 2nd Semester Examination, June,2024 | 19-06-2024 | 10-07-2024 |
FYUG 2nd Semester Examination June, 2024 Enrollment Payment | 10-06-2024 | 19-06-2024 |
Attendance percentage Entry (FYUG, 2nd Semester Examination June, 2024 | 27-05-2024 | 09-06-2024 |
Internal Marks Entry (FYUG, 2nd Semester Examination June, 2024 | 27-05-2024 | 09-06-2024 |
College verification of Enrollment of FYUG Even Semester, June,2024 | 10-06-2024 | 17-06-2024 |
Developed By DCG DATA-CORE SYSTEMS (INDIA) PVT. LTD.